Junior Swim Schedule & Pricing
September 2019 - April 2020 Swim Lessons/Team Schedule
- Sessions 1 - 4 run in 6-week sessions
- Session 5 is a 4-week session
- All lessons are held at the Cedarland Aquatic Center facility.
- Lessons & Clinics meet once a week.
- Swim Teams meet twice a week.
Click for: Class Descriptions Registration Form
Class | Saturday | Monday | Tuesday | Wednesday | Thursday | |||||
Parent'n Tot Ages 8 mths - 2 yrs (30 Minutes) *Only offered Sessions 4 & 5 | 8:30am* 9:00 am | 10:00 am | 10:00 am | |||||||
Advanced Tot with Parent Ages 2 - 3 yrs (30 Minutes) *Only offered Sessions 4 & 5 | 8:30 am* 9:00 am | 10:00 am | 10:00 am | |||||||
Advanced Tot Ages 2 - 3 yrs (30 Minutes) | 9:00 am | 10:00 am | 10:00 am | |||||||
Preschool Ages 3 - 6 yrs (30 Minute) | 9:30 am 10:45 am 11:15 am | 10:30 am 3:45 pm 4:15 pm | 1:00 pm | 3:45 pm | 10:30 am 3:45 pm 5:00 pm | |||||
Sensory Swimmer | 11:15 am | |||||||||
Intro to Red Cross Ages 6 - 7 yrs (30 Minutes) | 10:45 am 11:15 am | 3:45 pm 4:15 pm | 3:45 pm 5:00 pm | 3:45 pm | 3:45 pm | |||||
Red Cross / Adv Red Cross Ages 8 yrs+ (45 Minutes) | 10:00 am | 4:45 pm | 4:15 pm | 4:45 pm | 4:15 pm | |||||
Anxious Swimmers Ages 7 yrs+ (45 Minutes) | 10:00 am | 4:15 pm | ||||||||
Swim Team Prep Ages 9 yrs + (45 minutes) | 4:15 pm | 4:15 pm |
Click for Class Descriptions and Registration Form.
Teams (all teams meet 2x per week for 45 minutes)
Saturday | Monday | Tuesday | Wednesday | Thursday | ||||||
Swim Team 8-14 | 3:45-4:30 pm | 3:45-4:30 pm | ||||||||
Swim Team 12 & Older (session #5 will meet at 3:45) | 4:30- 5:15 pm | 4:30- 5:15 pm |
(For session #5 both Swim Teams will meet from 3:45 - 4:30 pm)
Click for Descriptions and Registration Form.
Saturday | Monday | Tuesday | Wednesday | Thursday | ||||||
Stroke & Technique Clinic Ages 8 yrs+ | | 4:00 pm |
Click for Descriptions and Registration Form.
2019 - 2020 Sessions:
Swim classes, teams and clinics are offered on the following schedule:
Session 1 | September 21 - Oct 31 | |
Session 2 | Nov 2 - December 12* | |
Session 3 | January 4 - February 13 | |
Session 4 | February 29 - April 9 | |
Session 5 | April 11 - May 14 (4 week session)** |
*Thanksgiving Make-Up: 12/19 classes only
** No classes Saturday, April 18th - Thursday, April 23rd due to Mass School Vacation week.
2019 - 2020 Pricing by Session:
Swim Lesson Fees: | Sessions 1-4 | Session 5 | ||
Non Members | $113 | $77 | ||
Members | $87 | $59 | ||
Swim Teams Fees: | ||||
Non Members | $134 | $90 | ||
Members | $113 | $74 | ||
Stroke Clinic Fees: | ||||
Non Members | $124 | $82 | ||
Members | $93 | $63 | ||
Note: All fees are per child per session. To qualify for the Member price the child registering must be a Cedardale Health & Fitness Member.
Click for Registration Form.
Private Lessons:
Private lesson arrangements need to be made in advance. Please contact the Aquatic Center Staff directly for available days and times at (978) 521-7700 or by email at sroberts@cedardale-health.net (Stacy).
Non Members | Private | $47/ 30 Minute Class | ||
Semi-Private | $41/ Child / 30 Minute Class | |||
Member | Private | $37/ 30 Minute Class | ||
Semi- Private | $31/ Child / 30 Minute Class |
If you have any questions regarding sessions dates, pricing or arranging private lessons please contact Stacy Roberts at sroberts@cedardale-health.net or by phone at (978)521-7700